| Size | EU Size | Bust | Waist | Hips |
|---|---|---|---|---|
| XS | 32–34 | 30–32.5 in | 23.5–25 in | 33–35.5 in |
| S | 36 | 32.5–34.5 in | 25–27.5 in | 35.5–38 in |
| M | 38–40 | 34.5–38 in | 27.5–30.5 in | 38–41 in |
| L | 42 | 38–41 in | 30.5–34 in | 41–44 in |
| XL | 44–46 | 41–44 in | 34–38 in | 44–47 in |
| XXL | 48 | 44–47 in | 38–41.5 in | 47–50.5 in |
How to Measure
Bust
Since the underbust fit can be adjusted using the tie at the back, focus on your actual bust circumference. Measure around the fullest part of your bust, keeping the measuring tape level around your body.
Waist
Measure around the narrowest part of your waist.
Hips
Measure around the fullest part of your hips and seat.
Fit Notes
The bikini bottom fits true to size. We recommend choosing your usual size.
The bikini top runs slightly large. If you're between sizes, we recommend choosing the smaller size.
The bikini top can be adjusted using the tie at the back, allowing you to customize the fit around your body.